Specifications
Fan Included
|
No
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Spreader
|
Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Series
|
VENGEANCE DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Size | 32GB (2 x 16GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Profile | XMP 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPD Speed
|
4800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested Latency
|
36-44-44-96
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested Speed (Up To) | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Compatibility | Intel 700 Series, Intel 800 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Memory Format | UDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Memory Pin | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPD Latency | 40-40-40-77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPD Voltage | 1.1v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested Voltage | 1.35v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Draw | Overclock PMIC |
Reviews
There are no reviews yet.