Hardware
Network standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab |
LED Indicator | Power Link/Act System |
Interfaces | (5)1GE RJ45 ports |
Transmission media | Recommended: CAT5/5e UTP or better |
MAC address table | 8k |
Dimension | 100mm*64mm*25mm |
Level of protection | Port: 6 KV Power:6 KV |
Switch capacity | Store-and-forward |
Buffer | 4Mb |
Input voltage | 100-240V AC 50/60Hz |
Mounting | Desktop mounting: support Wall mounting: support |
Environment | Operating Temperature: 0℃~45℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Forwarding mode | Store-and-forward |
Forwarding rate | 7.4Mpps |
Certifications |
FCC, CE, RoHS
|
Software
Security Features |
Support whitelist binding of MAC addresses, ports and VLANSupport port isolation
|
VLAN | Support VLAN transparent transmission Support IEEE 802.19 VLAN |
DHCP
|
Support DHCP Client
Support DHCp Snooping |
IGMP | Supports lGMP fast leave Supports lGMP Report Suppression |
QoS | Support DSCp priority Support SP, SWP, WP |
Port Properties | Support port flow control Support port isolation Support N:1 port mirroring Support port statistics of received and transmitted packets, conflict packets and CRC error packets |
Rate Limit | Support ingress and egress rate limits on ports |
Loop Guard | Support loop detection and guard on each port |
Storm Control |
Support storm control on ports
|
Upgrade, import and Export | Support HTTP upgrade Support configuration import and export |
Management and Maintenance | Support local web U management Support ping test |
Reviews
There are no reviews yet.